| | |
| Industrial Network Management Software | |
| 943156025 | Industrial HiVision, 25 Nodes | License of Network management for monitoring of 25 nodes (IP addresses), hardware bundled |
| 943156050 | Industrial HiVision, 50 Nodes | License of Network management for monitoring of 50 nodes (IP addresses), hardware bundled |
| 943156100 | Industrial HiVision, 100 Nodes | License of Network management for monitoring of 100 nodes (IP addresses), hardware bundled |
| 943156250 | Industrial HiVision, 250 Nodes | License of Network management for monitoring of 250 nodes (IP addresses), hardware bundled |
| 943156500 | Industrial HiVision, 500 Nodes | License of Network management for monitoring of 500 nodes (IP addresses), hardware bundled |
| 942045025 | Upgrade Industrial Hivision, 25 Nodes | Upgrade License for Industrial Hivision from 4.0 to a later version ,25 Nodes |
| 942045050 | Upgrade Industrial Hivision, 50 Nodes | Upgrade License for Industrial Hivision from 4.0 to a later version ,50 Nodes |
| 942045100 | Upgrade Industrial Hivision, 100 Nodes | Upgrade License for Industrial Hivision from 4.0 to a later version ,100 Nodes |
| 942045250 | Upgrade Industrial Hivision, 250 Nodes | Upgrade License for Industrial Hivision from 4.0 to a later version ,250 Nodes |
| 942045500 | Upgrade Industrial Hivision, 500 Nodes | Upgrade License for Industrial Hivision from 4.0 to a later version ,500 Nodes |
| 943471300 | HiVision PC Based Enterprise | License for enterprise module, PC based operating systems |
| 943471305 | HiVision PC Based Enterprise-Update | License Update for enterprise module, PC based operating systems |
| 943471350 | HiVision PC Based Industrial Line | License for IndustrialLine module, PC based operating systems |
| 943471355 | HiVision PC Based Industrial Line-Update | License Update for IndustrialLine module, PC based operating systems |
| 943471400 | HiVision HPUX Enterprise | License for Enterprise module, operating system HP-UNIX |
| 943471405 | HiVision HPUX Enterprise-Update | License Update for Enterprise module, operating system HP-UNIX |
| 943471450 | HiVision HPUX Industrial Line | Licence for IndustrialLine module, operating system HP-UNIX |
| 943471455 | HiVision HPUX Industrial Line-Update | License Update for IndustrialLine module, operating system HP-UNIX |
| | |
| Accessories - Power Supply | |
| 943662015 | RPS 15 | Power supply output 24VDC/0.63A |
| 943662003 | RPS 30 | Power supply output 24VDC/1.3A |
| 943662080 | RPS 80 EEC | Power supply output 24VDC/3.0A Operating temperature -25 to +70°C |
| 943662121 | RPS 120 EEC | Power supply output 24VDC/5.0A, Operating temperature -25 to +70°C, with Conformal Coating |
| 943952001 | RPS60/48V EEC | Power supply output 48VDC/1.2. Operating temperature -10 to +70°C |
| 943979001 | RPS90/48V HV | Power supply input 100 - 240VAC or 100 - 375VDC, output 48VDC/1.9A. Operating temperature -40 to +50°C |
| 943980001 | RPS90/48V LV | Power supply input 24VDC, output 48VDC/1.9A. Operating temperature -25 to +60°C |
| 943968001 | PC150/36V/48V-IP67 | DC/DC converter with 48 V power output, Power supply input 16.8 VDC to 64 VDC, output 48VDC/3.12, Operating temperature -40 to +70°C |
| 943968101 | PC150/72V/48V-IP67 | DC/DC converter with 48 V power output, Power supply input 50.4 VDC to 154 VDC, output 48VDC/3.12, Operating temperature -40 to +70°C |
| | |
| Accessories - Others | |
| 943845001 | Terminal block 5pin + interlock (50pcs) | |
| 943845002 | Terminal block 6pin + interlock (50pcs) | |
| 943845003 | Terminal block 5pin green (50pcs) | |
| 943845004 | Terminal block 4pin black (50pcs) | |
| 943845005 | Terminal block 3pin (50 pcs) | |
| 943845006 | Terminal block 6pin (50St.), RS20/RS30 | |
| 943845007 | Terminal block 4pin (50St.), MS20/MS30 | |
| 943222001 | Modem Cabel, Sheilded | Cable for connecting an analog-/ ISDN-modem to an Eagle system. 1*RJ11 connector, 1*Sub-D connector, 9-pin connector |
| 943301001 | Terminal Cable | Terminal cable for configuring managed rails, MICE and MACH switches via the RS232 interface of the switch in connection with terminal software |
| 943766002 | 19" DIN Rail Adapter | 19" adapter for mounting of DIN Rail products in 19" racks. |
| 943767001 | ML-MS2/MM, Labels for MS2... +MM | |
| 943768001 | ML-MS3, Labels for MS3... | |
| 943936001 | RJ45 Dust-Cover (50 pcs.) | Dust Cover for RJ45 ports |
| 943942001 | SFP Dust-Cover (25 pcs.) | Dust Cover for SFP ports |
| 943951101 | M4-RACKMOUNT | MACH4000 family Standard Mounting Bracket |
| 943951001 | M4-RACKMOUNT-50mm | MACH4000 family 50mm Mounting Bracket |
| 943943101 | MACH1000/100 +50mm Mounting Bracket | MACH1000/100 50mm Mounting Bracket |
| 943943001 | MACH1000/100 Standard Mounting Bracket | MACH1000/100 Standard Mounting Bracket |
| 943751001 | ACA11 | Stores the configuration data of the connected managed switches (RJ11 connector) |
| 943751002 | ACA11-EEC | Stores the configuration data of the connected managed switches (RJ11 connector). EEC (-40 to +70oC) |
| 943972001 | ACA11-M12 (EEC) | Stores the configuration data of the connected managed switches (M12 connector). USB interface. EEC (-40 to +70oC). IP67 |
| 943973001 | ACA11-miniDIN (EEC) | Stores the configuration data of the connected managed switches (M12 connector). RS232 interface. EEC (-40 to +70oC). IP67 |
| 943271002 | ACA21-USB EEC | Stores the configuration data of the connected managed (USB Interface). EEC (-40 to +70oC) |
| 943913001 | ACA21-M12 | Stores the configuration data of the connected managed OCTOPUS (M12 connector). USB interface. IP67 |
| 943913002 | ACA21-M12 EEC | Stores the configuration data of the connected managed OCTOPUS (M12 connector). USB interface. EEC (-40 to +70oC). IP67 |
| 942000001 | Power CORD RSR/MACH1000 | Powercord for RSR and MACH1000. Euro Standard |
| 943971001 | RSR, Wall Mounting Plate 120mm | RSR wall mounting plate 120mm |
| 943971003 | RSR, Wall Mounting Plate 60mm | RSR wall mounting plate 60mm |
| 943971002 | RSR, Wandmontageplatte 90mm | RSR wall mounting plate 90mm |
| | |
| Extended Warranty | |
| 943994533 | 1 Year Extended Warranty, Industrial Workgroup Switch (MACH100) | 1 Year Extended Warranty for Industrial Workgroup Switch (MACH100) |
| 943994515 | 8 Year Extended Warranty, Industrial Workgroup Switch (MACH100) | 8 Year Extended Warranty for Industrial Workgroup Switch (MACH100) |
| 943994532 | 1 Year Extended Warranty, Industrial Backbone Switch (MACH1000, MACH4002) | 1 Year Extended Warranty for Industrial Backbone Switch (MACH4002, MACH1000) |
| 943994513 | 8 Year Extended Warranty, Industrial Backbone Switch (MACH1000, MACH4002) | 8 Year Extended Warranty for Industrial Backbone Switch (MACH4002, MACH1000) |
| 943994531 | 1 Year Extended Warranty, Industrial DIN Rail Switch (OpenRail/MICE/BAT/EAGLE/SPIDER/OCTOPUS) | 1 Year Extended Warranty for Industrial DIN Rail Switch (OpenRail/MICE/BAT/EAGLE/SPIDER/OCTOPUS) |
| 943994511 | 8 Year Extended Warranty, Industrial DIN Rail Switch (OpenRail/MICE/BAT/EAGLE/SPIDER/OCTOPUS) | 8 Year Extended Warranty for Industrial DIN Rail Switch (OpenRail/MICE/BAT/EAGLE/SPIDER/OCTOPUS) |
| 943994534 | 1 Year Extended Warranty, Fiber Interfaces | 1 Year Extended Warranty for Fiber Interfaces |
| 943994517 | 8 Year Extended Warranty, Fiber Interfaces | 8 Year Extended Warranty for Fiber Interfaces |